File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:20, 15 December 2015 Mark2-assembly-ZLeadscrew2.jpg (file) 1.15 MB Chris   1
20:20, 15 December 2015 Mark2-assembly-ZLeadscrew1.jpg (file) 1.26 MB Chris   1
20:11, 15 December 2015 Mark2-assembly-ZSmoothrodCaps2.jpg (file) 412 KB Chris   1
20:09, 15 December 2015 Mark2-assembly-InstallingXAxis3.jpg (file) 1.14 MB Chris   1
20:05, 15 December 2015 Mark2-assembly-InstallXAxis2.jpg (file) 1.04 MB Chris   1
20:03, 15 December 2015 Mark2-assembly-InstallXAxis1.jpg (file) 1.17 MB Chris   1
19:58, 15 December 2015 Mark2-assembly-ZSmoothrod.jpg (file) 829 KB Chris   1
19:54, 15 December 2015 Mark2-assembly-ZRodCaps.jpg (file) 819 KB Chris   1
19:52, 15 December 2015 Mark2-assembly-ZMotorInstalled.jpg (file) 477 KB Chris   1
18:07, 15 December 2015 Mark2-assembly-XRods3.jpg (file) 933 KB Chris   1
18:02, 15 December 2015 Mark2-assembly-XRods2.jpg (file) 796 KB Chris   1
17:49, 15 December 2015 Mark2-assembly-XRods1.jpg (file) 1.27 MB Chris   1
17:46, 15 December 2015 Mark2-assembly-XIdlerAssembly.jpg (file) 572 KB Chris   1
17:44, 15 December 2015 Mark2-assembly-XIdlerTensionerBelt.jpg (file) 1.16 MB Chris   1
17:13, 15 December 2015 Mark2-assembly-XIdlerTensioner.jpg (file) 815 KB Chris   1
17:10, 15 December 2015 Mark2-assembly-XMotorEndstop.jpg (file) 809 KB Chris   1
17:07, 15 December 2015 Mark2-assembly-XMotorInstalled.jpg (file) 1.16 MB Chris   1
17:06, 15 December 2015 Mark2-assembly-XRodTighteners.jpg (file) 633 KB Chris   1
17:04, 15 December 2015 Mark2-assembly-XBearingAndCarriageNut.jpg (file) 738 KB Chris   1
12:18, 14 December 2015 Mark2-assembly-ExtruderSpiralWrapped.jpg (file) 1.26 MB Chris   1
12:15, 14 December 2015 Mark2-assembly-WiringCableTie.jpg (file) 891 KB Chris   1
12:10, 14 December 2015 Mark2-assembly-ExtruderArmInstalled.jpg (file) 1.42 MB Chris   1
12:01, 14 December 2015 Mark2-assembly-PtfeTubingCut2.jpg (file) 921 KB Chris   1
11:59, 14 December 2015 Mark2-assembly-PtfeTubingCut.jpg (file) 1.16 MB Chris   1
11:57, 14 December 2015 Mark2-assembly-PtfeTubingMarked.jpg (file) 1.01 MB Chris   1
11:53, 14 December 2015 Mark2-assembly-PrintFanPositioned.jpg (file) 933 KB Chris   1
11:50, 14 December 2015 Mark2-assembly-PrintFanAssembled.jpg (file) 1.07 MB Chris   1
11:45, 14 December 2015 Mark2-assembly-ExtruderMotorInstalled.jpg (file) 1.18 MB Chris   1
11:40, 14 December 2015 Mark2-assembly-ExtruderBaseBlock2.jpg (file) 1,014 KB Chris   1
11:38, 14 December 2015 Mark2-assembly-ExtruderBaseBlock1.jpg (file) 1.03 MB Chris   1
12:26, 13 December 2015 Mark2-acrylic-XCarriageMountPlate.png (file) 26 KB Chris   1
12:26, 13 December 2015 Mark2-acrylic-XCarriageBrace.png (file) 26 KB Chris   1
12:25, 13 December 2015 Mark2-acrylic-XCarriageRear.png (file) 24 KB Chris   1
12:25, 13 December 2015 Mark2-acrylic-XCarriageFront.png (file) 25 KB Chris   1
03:43, 13 December 2015 Mark2-assembly-HotEndGroove2.jpg (file) 694 KB Chris   1
03:42, 13 December 2015 Mark2-assembly-HotEndGroove1.jpg (file) 1.29 MB Chris   1
20:08, 12 December 2015 Mark2-assembly-PtfeTrimmed1.jpg (file) 1.21 MB Chris   1
20:07, 12 December 2015 Mark2-assembly-HotendPtfe1.jpg (file) 1.51 MB Chris   1
19:54, 12 December 2015 Mark2-assembly-IrProbe3.jpg (file) 1.07 MB Chris   1
19:54, 12 December 2015 Mark2-assembly-IrProbe2.jpg (file) 980 KB Chris   1
19:54, 12 December 2015 Mark2-assembly-IrProbe1.jpg (file) 1.38 MB Chris   1
19:49, 12 December 2015 Mark2-assembly-XCarriageFan2.jpg (file) 941 KB Chris   1
19:49, 12 December 2015 Mark2-assembly-XCarriageFan1.jpg (file) 826 KB Chris   1
19:47, 12 December 2015 Mark2-assembly-XCarriageAssembed1.jpg (file) 400 KB Chris   1
19:45, 12 December 2015 Mark2-assembly-XCarriageMountingBracket.jpg (file) 723 KB Chris   1
19:43, 12 December 2015 Mark2-assembly-XCarriageBearings2.jpg (file) 440 KB Chris   1
19:40, 12 December 2015 Mark2-assembly-XCarriageBearings1.jpg (file) 567 KB Chris   1
22:59, 11 December 2015 Mark2-assembly-YBeltClamp2.jpg (file) 902 KB Chris   1
22:57, 11 December 2015 Mark2-assembly-YBeltClamp1.jpg (file) 893 KB Chris   1
22:55, 11 December 2015 Mark2-assembly-YIdlerBeltPullThrough.jpg (file) 590 KB Chris   1
First pagePrevious pageNext pageLast page