Uploads by Chris

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:31, 1 December 2015 X-motor-motor.PNG (file) 59 KB   1
13:15, 30 August 2016 Mag-encoder-mounting-demo.PNG (file) 59 KB   1
13:19, 26 November 2015 Ir-z-probe-mounting-drawing.PNG (file) 63 KB   1
00:22, 1 December 2015 X-motor-endstop.PNG (file) 72 KB   1
23:07, 25 June 2016 EncoderMountingDimensions.PNG (file) 77 KB Add units / mm. 2
21:37, 15 October 2015 Y-idler-installed.jpg (file) 84 KB   1
00:03, 16 October 2015 Y-endstop-mount.jpg (file) 86 KB   1
21:40, 15 October 2015 Y-motor-mount.jpg (file) 95 KB   1
20:38, 3 April 2016 RAMPS-LCD-cables.jpg (file) 97 KB   1
13:24, 16 October 2015 Y-bed-bearings.jpg (file) 97 KB   1
14:25, 26 June 2016 EncoderWiring-Melzi.png (file) 100 KB   1
11:10, 27 October 2016 ProbeE3Ddrawing.PNG (file) 103 KB   1
20:31, 29 August 2015 TinyFanPCB.png (file) 124 KB   1
18:07, 10 September 2015 MightyFanSchematic.png (file) 130 KB   2
23:19, 25 June 2016 EncoderWiring-RUMBA.png (file) 136 KB   1
18:10, 10 September 2015 MightyFanPCB.PNG (file) 141 KB   1
20:28, 29 August 2015 TinyFanSchematic.png (file) 145 KB   2
19:16, 17 February 2016 Mark2-assembly-HotendCirclip.jpg (file) 145 KB   1
11:14, 16 December 2015 Mark2-assembly-RampsWires5.jpg (file) 158 KB   1
20:39, 3 April 2016 RAMPS-WIRING-LCD-01.jpg (file) 172 KB   1
22:33, 25 June 2016 EncoderWiring-RAMPS.jpg (file) 180 KB   1
15:22, 29 December 2015 Mark2-assembly-RAMPS-WIRING.jpg (file) 234 KB   1
22:31, 19 December 2015 Ir-probe-front2.jpg (file) 253 KB   1
19:47, 26 June 2022 Ir-probe-wiring-btt skr mini e3.png (file) 274 KB   1
17:59, 24 June 2016 MagEncoder1B-front.jpg (file) 284 KB   1
16:23, 23 December 2015 Printrun-opened.png (file) 285 KB   1
16:36, 20 July 2018 RUMBA-BoardMountingDimensions.png (file) 287 KB   2
11:45, 9 July 2016 RumbaPlus-1-2.jpg (file) 289 KB   1
22:54, 30 November 2015 Mark2-sample-boat2.jpg (file) 294 KB   1
16:38, 25 September 2015 MightyFanTop.jpg (file) 304 KB   1
19:23, 17 February 2016 Mark2-assembly-HotEndWireRouting.jpg (file) 322 KB   2
21:19, 30 November 2015 Mark2-sample-boat1.jpg (file) 338 KB   1
11:17, 26 April 2016 Ir-probe-14-1-2.jpg (file) 343 KB   1
19:01, 11 December 2015 Mark2-assembly-SidePanelInPlace.jpg (file) 354 KB   1
09:48, 16 December 2015 Mark2-assembly-ExtruderIdlerBolt.jpg (file) 354 KB   1
16:39, 25 September 2015 MightyFanBottom.jpg (file) 356 KB   1
21:24, 11 December 2015 Mark2-assembly-YEndstopInstalled.jpg (file) 359 KB   1
21:31, 8 December 2015 Mark2-sample-roses1.jpg (file) 366 KB   1
18:58, 11 December 2015 Mark2-assembly-HorizontalPanelsPositioned.jpg (file) 367 KB   1
23:10, 30 November 2015 Mark2-sample-rocket-big.jpg (file) 368 KB   2
09:52, 16 December 2015 Mark2-assembly-ExtruderIdlerBolt2.jpg (file) 368 KB   1
19:52, 4 September 2015 Main-frame-assembly1.gif (file) 371 KB   1
21:05, 11 December 2015 Mark2-assembly-InsertBolt.jpg (file) 388 KB   1
23:31, 25 June 2016 EncoderWiring-RAMBo.png (file) 394 KB   1
18:47, 12 December 2015 Mark2-assembly-XCarriageAssembed1.jpg (file) 400 KB   1
19:11, 15 December 2015 Mark2-assembly-ZSmoothrodCaps2.jpg (file) 412 KB   1
21:52, 11 December 2015 Mark2-assembly-PrinterFlipped.jpg (file) 435 KB   1
17:59, 13 September 2015 TinyFanRunning.jpg (file) 438 KB   1
18:43, 12 December 2015 Mark2-assembly-XCarriageBearings2.jpg (file) 440 KB   1
23:01, 30 November 2015 Mark2-sample-rocket1.jpg (file) 449 KB   1
First pagePrevious pageNext pageLast page